SI NO | PROJECT | CONSULTANT/CLIENT | CONTRACTOR | LOCATION |
---|---|---|---|---|
1 | Dubai South Residential Infrastructure | Dubai South /PARSONS | Amana Pipelines | UAE |
2 | Dubai Expo CHW Infrastructure | Dubai South /PARSONS | Al Nasr Contracting | UAE |
3 | Sohar Industrial Estate Expansion | National Engineering Office (NEO) | Hasan Juma Backer | Oman |
4 | Al Wakhrah Stadium | AECOM | Midmac Contracting | Qatar |
5 | Dubai Metro Route 2020 | Tabreed | EmiTaurus Contracting | UAE |
6 | Underground CHW Pipe Network, Dubai Sports City | EMICOOL | Drake & Scull Engineering LLC | UAE |
7 | Akoya District Cooling Underground CHW Pipes | EMICOOL | Al Nasr Contracting Company LLC | UAE |
8 | Midfield Terminal Building | AECOM | PCE JV | UAE |
9 | AMMROC | Engineering Consultants Group (ECG) | ESCO JV | UAE |
10 | Salwa Beach Resort Staff Accommodation | Dar Al Handasah | EFECO Qatar | Qatar |
11 | New International School at Ruwais | ADNOC | Al Sabbah Electromechanical | UAE |
12 | Private Beach House, Saadiyat | Maisam Architects | MAPCO | UAE |
13 | Muscat International Airport | Cowi & Partners | Bahwan Engineering | Oman |
14 | Khazzan Project- GWES | Jacobs- WS Atkins | Carillion Alawi | Oman |
15 | Expansion of Aspire Academy at Aspire Zone | Aerodyne Cooling Systems | Qatar |
CLICK ON THE SOCIAL MEDIA ICONS BELOW AND STAY CONNECTED WITH US ACROSS THE WEB AND THROUGHOUT YOUR DAY.